
Property Attributes
- MLS#6179234
- TypePending
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodFOUNTAIN HILLS ARIZONA NO. 505-A
- Zip85268
- StyleContemporary
- Year Built2021
- Taxes$ 402
- Price$ 849,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2950
- Lot Size10,019 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Home is a new luxury home by Radius Contractors. Owner can pick there colors and make minor modifications prior to permit approval. Complete un-obstructed view in rear of home of the McDowell Mountains. One of a kind home with elevator from garage area. BROCHURE AND FLOOR PLANS COMING SOON!
Elementary School | Middle School | High School |
---|---|---|
McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
Price History | |
---|---|
6/7/2023 | Listed $849,000 |
General Features
Architectural Style | Contemporary, Other (See Remarks) |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | Radius Contractors |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Fountain Hills |
Construction Materials | Low VOC Paint, Painted, Stucco, Block, Frame - Wood, Spray Foam Insulation, Ducts Professionally Air-Sealed |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s), ENERGY STAR Qualified Equipment |
County | Maricopa |
Days on Market | 63 |
Directions | Shea Blvd to North on Palisades Blvd left onto Golden Eagle Blvd Right on Boulder to Blackbird Dr. go right site is first vacant lot on left side of street. |
Disclosures | Agency Discl Req, Seller Discl Avail |
Electric | 220 Volts in Kitchen |
Elementary School | McDowell Mountain Elementary School |
Elementary School District | Fountain Hills Unified District |
Energy Efficient | Energy Audit, Multi-Zones |
Exterior Features | Patio, Private Yard, Built-in Barbecue |
Garage Spaces | 4.0 |
Green Water Conservation | Recirculation Pump |
Heating | Electric, ENERGY STAR Qualified Equipment |
High School | Fountain Hills High School |
High School District | Fountain Hills Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Drink Wtr Filter Sys, Elevator, Fire Sprinklers, No Interior Steps, Soft Water Loop, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Hig |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 10000.0 |
Middle/Junior High School | Fountain Hills Middle School |
Mobilehomeremainsyn | No |
New Construction | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20210110001638779729000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Vacant |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | Private |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property Condition | To Be Built |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Foam |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Pending |
Status | Pending |
Street Name | BLACKBIRD |
Subdivision Name | FOUNTAIN HILLS ARIZONA NO. 505-A |
Tax Annual Amount | 402.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | 3N |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
220 Volts in Kitchen | True |
---|---|
Basement | Walk-Out Access |
Bedrooms Possible | 3 |
Built-in Microwave | True |
Cook Top Elec | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Engy Star (See Rmks) | True |
Fireplace Features | 1 Fireplace, Fire Pit |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Kitchen Island | True |
Laundry Features | 220 V Dryer Hookup, Inside, Wshr/Dry HookUp Only |
Livingareasource | Builder |
Multiple Ovens | True |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Guest Sp Qtrs Hyphen Sep Sp Entrn | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 1 |
Walk-in Pantry | True |
Window Features | Skylight(s), Double Pane Windows, Low Emissivity Windows |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block, Wrought Iron |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Gravel/Stone Front, Gravel/Stone Back, Auto Timer H2O Front, Auto Timer H2O Back, Irrigation Front, Irrigation Back |
Lot Size Acres | 0.23 |
Lot Size Area | 10000.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener, Gated |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water, Pvt Water Company |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool